In this video we perform a full bench review of the Quanum Elite X50-2 5.8GHz 200mW 40Ch VTX, which is available from HobbyKing.
On this page you can find the complete RF power measurements which we performed in the video in a nice compact format below.
CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | |
---|---|---|---|---|---|---|---|---|
FR1 (F) | 5740 MHz | 5760 MHz | 5780 MHz | 5800 MHz | 5820 MHz | 5840 MHz | 5860 MHz | 5880 MHz |
Signal Strength | 367 mW | 341 mW | 316 mW | 296 mW | 277 mW | 268 mW | 251 mW | 243 mW |
FR2 (E) | 5705 MHz | 5685 MHz | 5665 MHz | 5645 MHz | 5885 MHz | 5905 MHz | 5925 MHz | 5945 MHz |
Signal Strength | 410 mW | 442 mW | 458 mW | 475 mW | 235 mW | 220 mW | 213 mW | 206 mW |
FR3 (A) | 5865 MHz | 5845 MHz | 5825 MHz | 5805 MHz | 5785 MHz | 5765 MHz | 5745 MHz | 5725 MHz |
Signal Strength | 243 mW | 260 mW | 277 mW | 287 mW | 306 mW | 328 mW | 354 mW | 381 mW |
FR4 (R) | 5658 MHz | 5695 MHz | 5732 MHz | 5769 MHz | 5806 MHz | 5843 MHz | 5880 MHz | 5917 MHz |
Signal Strength | 458 mW | 426 mW | 367 mW | 328 mW | 287 mW | 260 mW | 235 mW | 220 mW |
FR5 (B) | 5733 MHz | 5752 MHz | 5771 MHz | 5790 MHz | 5809 MHz | 5828 MHz | 5847 MHz | 5866 MHz |
Signal Strength | 367 mW | 341 mW | 316 mW | 296 mW | 277 mW | 268 mW | 251 mW | 243 mW |
Like Our Site? Please share:





... and follow us:



